Women's Soccer History
Games or competitions in bold denote a championship win for region or NWAC.
Year | Region W-L-T | Overall W-L-T | GF/GA | Shutouts | Region Finish | NWAC Finish | Coach |
---|---|---|---|---|---|---|---|
2016 | 4-6-1 | 4-9-2 | 18/32 | 2 | 5th Place | - | Janine Szpara |
2015 | 6-1-5 | 6-3-8 | 33/25 | 7 | 4th Place | - | Janine Szpara |
2014 | 5-11-1 | 5-13-1 | 10/36 | 3 | 5th Place | - | Janine Szpara |
2013 | 12-2-2 | 13-5-2 | 46/12 | 12 | Champions | 3rd Place | Janine Szpara |
2012 | 12-2-2 | 14-4-4 | 43/8 | 12 | Champions | 3rd Place | Janine Szpara |
2011 | 10-4-0 | 11-6-1 | 40/18 | 7 | Champions | 3rd Place | Janine Szpara |
2010 | 14-0-0 | 8-5-3 | 57/15 | 11 | Champions | 2nd Place | Tracy Nelson |
2009 | 8-3-2 | 13-8-4 | 27/17 | 6 | 2nd Place | Lost 1st round | Tracy Nelson |
2008 | 12-5-3 | 13-8-4 | 39/33 | 12 | Champions | 4th Place | Tracy Nelson |
2007 | 17-0-1 | 19-2-2 | 90/17 | 13 | Champions | Champions | Tracy Nelson |
2006 | 14-3-1 | 14-5-1 | 94/20 | 10 | 3rd Place | Lost 1st round | Tracy Nelson |
2005 | 17-3-1 | 17-3-1 | 69/18 | 8 | Champions | Champions | Tracy Nelson |
2004 | 20-0-2 | 20-0-2 | 79/5 | 17 | Champions | Champions | Tracy Nelson |
2003 | 10-7-3 | 10-7-3 | 27/21 | 3 | 2nd | Lost quaterfinal | Tracy Nelson |
2002 | 12-3-1 | 12-3-1 | 57/19 | 6 | 2nd | Lost quaterfinal | Tracy Nelson |
Womans Soccer History
Former Cougars
Where Are They Now
Year | Honor |
---|---|
2012 | Jasmin Garcia (2010-11) Warner Pacific (NAIA) |
2011 | Bianca Brambila (2008-10) New Mexico Highlands University (NCAA Div II) |
2011 | Lindsay Bauman (2009-10) Western Oregon University (NCAA Div II) |
2011 | Emily Fadenrecht (2009-10) Eastern Oregon University (NAIA) |
2011 | Melisssa Ferguson (2010) Portland State University (NCAA Div I) |
2011 | Jennifer Jackson (2009-10) Minnesota State University (NCAA Div II) |
2011 | Kahyra Ramirez (2009-10) New Mexico Highlands University (NCAA Div II) |
2011 | Aryn 'Ry' Rayford (2010) University of Houston (NCAA DIV I) |
2010 | Marissa Santana (2008-09) Minnesota State University (NCAA Div II) |
2010 | Allison Riggs (2008-09) Linfield College (NAIA) |
2010 | Kristin Krieger (2008-09) Warner Pacific (NAIA) |
2009 | Tarra McCarthy (2007-08) Lindenwood University (NAIA) |
2009 | Patti Degerness (2007-08) Oregon Institute of Technology (NAIA) - 2009 NAIA All- Conference (H/M) |
2009 | Rachelle Kliewer (2008) Western Oregon Universtiy (NCAA Div II) - 2009 Great Northwest Athletic Conference Newcomer of the Year & First Team All-Conference |
2009 | Kaila Dillon (2008) Oregon Institute of Technology (NAIA) - 2009 NAIA All- Conference |
2008 | Christie Richards (2006-07) University of Idaho (NCAA Div I) |
2008 | McKenzie Creamer (2006-07) Lindenwood University (NAIA) - 2008 NAIA All- Conference |
2008 | Georgie Christensen (2006-07) Concordia University (NAIA) - 2008 & 2009 NAIA All-American (H/M) |
2008 | Kelly Lewis (2007) Oregon Institute of Technology (NAIA) |
2008 | Rachel Hemphill (2006-07) Lindenwood University (NAIA) |
2008 | Liz Petersen (2007) Dana College (NAIA) |
2008 | Alle Petty (2006-07) Oregon Institute of Technology (NAIA) |
2007 | Stephani Catt (2006) Western Oregon University (NCAA Div II) |
2006 | Tianna Meduri (2004-06) - University of Idaho (NCAA Div I) |
2006 | Amanda Triller (2004-06) - University of Idaho (NCAA Div I) |
2006 | Emily Ingalls (2004-2005) Western Oregon Universtiy (NCAA Div II) |
2005 | Kate O'Brien (2003 - 2005) - Humboldt State (NCAA Div II) |
2004 | Megan Diebel (2003-04) Southern Oregon University |
2003 | Kali Smith 2003 Concordia University (OR) |
2003 | Megan Moore (2002-03) Western Oregon University |
2003 | Jaime Dodrill (2002-03) Warner Pacific College |
2002 | Tara Tinner (2002) Warner Pacific College |
Awards
Year | Honor |
---|---|
2014 | All-Region: Mecca Krutsinger (So), Evergreen HS; Lexi Pittman (Fr), North Valley HS; Tori Roberts, (Fr) Clackamas HS |
2013 | Southern Region MVP: Tori Roberts, (Fr) Clackamas HS |
2013 | Region All-Stars: Midfielder: Claudia Flores, (Fr) Clackamas HS; Defender: Marci Haynes, (Fr) Evergreen HS; Keeper: Melanie Trumbull, (So) North Eugene HS |
2013 | Southern Region Coach of the Year: Janine Szpara |
2012 | Southern Region MVP: Amanda Coulimore, (So) Ridgefield HS |
2012 | Region All-Stars: Forward Tayler Ficek, (Fr) North Eugene HS; Midfielder: Kelsie Knight, (So) North Eugene HS; Defender: Marci Haynes, (Fr) Evergreen HS |
2012 | Southern Region Coach of the Year: Janine Szpara |
2011 | NWAACC All-Stars: Midfielder: Yasmina Coto, (So) Beaverton HS |
2011 | All-Region: Ashley Brewer, (So) Gresham HS; Amanda Coulimore, (Fr) Ridgefield HS; Kelsie Knight, (Fr) North Eugene HS |
2011 | Southern Region Coach of the Year: Janine Szpara |
2010 | Southern Region MVP: Jennifer Jackson (So) Forward, Centennial HS |
2010 | Southern Region All-Stars: Forward: Jennifer Jackson (So) Centennial HS; Midfielder: Gabby Nevell (So), West Salem HS, Yasmina Coto, (Fr) Beaverton HS; Defender: Bianca Brambila (So) Centennial HS, Ayrn Rayford (Fr), Clackamas HS ; Goal Keeper: Melissa Ferguson (Fr), Wilson HS |
2010 | Southern Region Coach of the Year: Tracy Nelson |
2009 | Southern Region MVP: Jennifer Jackson (Fr) Midfielder, Centennial HS |
2009 | Southern Region All-Stars: Forward: Hayley Hoch (So), Aloha HS; Midfielder: Jennifer Jackson (Fr), Midfielder: Centennial HS; Gabby Nevell (Fr), West Salem HS; Defender: Alicia Barrett (Fr), Sam Barlow HS |
2008 | Southern Region MVP: Rachelle Kliewer (So) Forward, Tualatin HS Southern Region All-Stars: Forward: Rachelle Kliewer (So), Tualatin HS Midfielders: Patti Degerness (So) Franklin HS; Dani Lichty (Fr), Hood River Valley HS Defenders: Tarra McCarthy (So), Milwaukie HS |
2008 | Southern Region Coach of the Year: Tracy Nelson |
2007 | NWAACC Tournament MVP: Georgie Christensen (So), Goal Keeper, Hillsboro HS |
2007 | Southern Region All-Stars: Forwards: McKenzie Creamer (So) North Salem HS, Kelly Lewis (Fr) Estacada HS, Hayley Koch (Fr) Aloha HS; Midfielders: Miriam Coto (So) Beaverton HS; Defender: Tarra McCarthy (Fr) Milwaukie HS, Caitin Mandeville (Fr) Wilsonville HS; Goal Keeper: Georgie Christensen (So) Hillsboro HS |
2007 | NWAACC Coach of the Year: Tracy Nelson |
2006 | Southern Region All-Stars: Forwards: Hannah Nash (So) Rex Putnam HS, Stephani Catt (So) Madison HS; Midfielders: McKenzie Creamer (Fr) North Salem HS, Sara Carey (Fr) Timberline HS (WA.); Defender: Deidre Debski (Fr) Reynolds HS; Goal Keeper: Georgie Christensen (Fr) Hillsboro HS |
2005 | NWAACC Tournament MVP: Amy Cardenas (Fr) Forward, Auburn Riverside HS (WA.) |
2005 | Southern Region MVP: Hannah Nash (Fr) Forward, Rex Putnam HS |
2005 | Southern Region All-Stars: Miriam Coto (Fr) Beaverton HS, Emily Ingalls(So) Wilsonville HS, Trisha Little (So) Centennial HS, Tianna Meduri (So) West Salem HS, Hannah Nash (Fr) Rex Putnam HS, Amanda Triller (So) West Albany HS |
2005 | NWAACC Coach of the Year- Tracy Nelson, Head Coach |
2004 | NWAACC Tournament MVP: Emily Ingalls, Forward, Wilsonville HS |
2004 | Southern Region MVP: Vicky Rodriguez: Forward, Kennedy HS, WA |
2004 | Southern Region All-Stars: Vicky Rodriguez: Forward, Kennedy HS, WA; Tianna Meduri (Fr) Midfielder, West Salem HS; Amanda Triller (Fr) Midfielder, Albany HS; Megan Diebel (So) Defender, Barlow HS; Trisha Little (Fr) Defender, Centennial HS; Jessica Engeman (So) Goalkeeper, Portland Christian HS |
2004 | NWAACC Coach of the Year: Tracy Nelson, Head Coach |
2003 | Southern Region All-Stars: Stevie Smith, Ashlee Strachan, Megan Moore, Cheyenna Deangelo and Megan Diebel |
2002 | Southwest Region MVP: Tara Tinner: leading scorer in NWAACC |
2002 | Southern Region All-Stars: Tara Tinner, Leah Drebin, Jennifer Reihl, Megan Moore, Helen Philpot |
Year | Honor |
---|---|
2015 | NWAC Academic Excellence Team (awarded to sophomores): Karla Aranda, MacKenzie Kearney, Lexi Pittman |
2014 | NWAC All-Academic Team (awarded to sophomores): Megan Luckenbach, Tori Roberts |
2013 | NWAC All-Academic Team (awarded to sophomores): Alyssa Donohoe, Olivia Throughman, Melanie Trumbull |
2012 | NWAACC All-Academic Team (awarded to sophomores): McCall Morgan |
2011 | NWAACC All-Academic Team (awarded to sophomores): Ashley Brewer |
2010 | NSCAA Team Academic Award: 2009-10 Cougars, 3.14 GPA (one of only three two-year programs nationally) |
2010 | NWAACC All-Academic Team (awarded to sophomores): Lindsay Bauman, Bianca Brambila, Aubrey Cribbs, Emily Fadenrecht |
2010 | NWAACC Women's Art Fiero Award: Allison Riggs |
2009 | NWAACC All-Academic Team (awarded to sophomores): Chelsea Gray, Sara Landis, Allison Riggs |
2007 | NWAACC All-Academic Team (awarded to sophomores): Georgeann Christensen, Alexandra 'Alle' Petty |
2006 | NWAACC All-Academic Team (awarded to sophomores): Dani Fenton, Meaghan Durand and Hannah Nash |
2005 | NWAACC All-Academic Team (awarded to sophomores): Tianna Meduri, Stephanie Rodriguez, Amanda Triller, Ashley Webster and Nicole Cahill |
2005 | NWAACC Academic Leadership Award, Stephanie Rodriguez and Ashley Webster |
2004 | NWAACC All-Academic Team (awarded to sophomores): Kate O'Brien, Thriftway Scholar-Athlete Award, Kate O'Brien |
Statistical Records
Goals | Athlete | Year |
---|---|---|
32 | Vicky Rodriguez | 2004 |
29 | Hannah Nash | 2006 |
24 | Hannah Nash | 2005 |
22 | Jennifer Jackson |
2010 |
21 | Kelly Lewis | 2007 |
20 | McKenzie Creamer |
2007 |
20 | Haley Koch | 2007 |
19 | Tara Tinner | 2002 |
19 | Taylor Ficek | 2008 |
18 | Rachelle Kliewer | 2012 |
Goals | Athlete | Year |
---|---|---|
53 | Hannah Nash | 2005-06 |
32 | Vicky Rodriguez | 2004 |
26 | Jennifer Jackson | 2009-10 |
25 | Emily Ingalls | 2004-05 |
25 | McKenzie Creamer | 2006-07 |
24 | Haley Koch | 2007, 2009 |
21 | Kelly Lewis | 2007 |
19 | Tara Tinner | 2002 |
19 | Taylor Ficek | 2012 |
18 | Rachelle Kliewer | 2008 |
Goals | Athlete | Year |
---|---|---|
4 | Hannah Nash | 2006 |
4 | Hannah Nash | 2005 |
4 | Ashley Webster | 2005 |
4 | Taylor Ficek | 2012 |
3 | Hannah Nash | 2006 (4 times) |
3 | Hannah Nash | 2005 (4 times) |
3 | McKenzie Creamer | 2007 (3 times) |
3 | Kelly Lewis | 2008 (2 times) |
3 | Haley Koch | 2007 |
3 | Rachelle Kliewer | 2008 (2 times) |
3 | Jennifer Jackson | 2010 |
3 | Kelsie Knight | 2011 |
3 | Ashley Brewer | 2011 |
3 | Sandra Tinoco | 2011 |
Goals | Year |
---|---|
94 | 2006 |
90 | 2007 |
79 | 2004 |
69 | 2005 |
57 | 2010 |
56 | 2002 |
47 | 2013 |
43 | 2012 |
40 | 2011 |
39 | 2008 |
27 | 2003 |
# | Athlete | Year |
---|---|---|
13 | Jessica Engeman | 2004 |
13 | Georgie Christensen | 2007 |
11 | Melissa Ferguson | 2010 |
9 | Heather Hatfield | 2008 |
8 | Melanie Trumbell | 2013 |
7 | Melanie Trumbell | 2012 |
6 | Jyella Deloney | 2005 |
6 | Chelsea Gray |
2009 |
6 | Tori Wilkinson | 2011 |
3 | Courtney Greenleaf | 2006 |
3 | Chelsea Gray | 2008 |
Assists | Athlete | Year |
---|---|---|
14 | McKenzie Creamer | 2007 |
13 | Vicky Rodriguez | 2004 |
12 | McKenzie Creamer | 2006 |
12 | Haley Koch | 2007 |
11 | Sara Carey | 2006 |
11 | Christie Richards | 2007 |
11 | Yasmina Coto | 2010 |
10 | Miriam Coto | 2005 |
9 | Amanda Triller | 2005 |
9 | Kelly Lewis | 2007 |
Assists | Athlete | Year |
---|---|---|
26 | McKenzie Creamer | 2006-07 |
18 | Miriam Coto | 2005, 2007 |
16 | Amanda Triller | 2004-05 |
16 | Yasmina Coto | 2010-11 |
14 | Christie Richards | 2006-07 |
14 | Haley Koch | 2007, 2009 |
13 | Vicky Rodriguez | 2004 |
11 | Sara Carey | 2006 |
11 | Rachel Hemphill | 2006-07 |
11 | Patti Degerness | 2007-08 |
Assists | Athlete | Year |
---|---|---|
3 | McKenzie Creamer | 2006 |
3 | Sara Carey | 2006 |
3 | McKenzie Creamer | 2007 |
3 | Kaila Dillon | 2008 |
Goals | Year |
---|---|
5 | 2004 |
8 | 2012 |
14 | 2013 |
15 | 2010 |
17 | 2007 |
17 | 2009 |
17 | 2011 |
18 | 2005 |
19 | 2002 |
20 | 2006 |
21 | 2003 |
# | Year |
---|---|
17 | 2004 |
13 | 2007 |
12 | 2008 |
12 | 2012 |
12 | 2013 |
11 | 2010 |
10 | 2006 |
8 | 2005 |
7 | 2011 |
6 | 2009 |
6 | 2002 |
# | Athlete | Year |
---|---|---|
15 | Georgie Christensen | 2006-07 |
15 | Melanie Trumbell | 2012-13 |
11 | Melissa Ferguson | 2010 |
13 | Jessica Engeman | 2004 |
9 | Chelsea Gray | 2008-09 |
9 | Heather Hatfield | 2008 |
7 | Melanie Trumbell | 2012 |
6 | Jyella Deloney | 2005 |
6 | Tori Wilkinson | 2011 |
3 | Courtney Greenleaf | 2006 |